click here for news.com.au post
Do you think it is enough money spent in our area from the current NSW Government? I'd even like to hear from our NSW Mount Druitt State Member, Mr Edmond Atalla.
Her is a list of projects that the NSW Government is working on:
Project Description
Agency | ETC ($’000) | 2016-17 ($’000) |
---|
Sydney Metro Northwest (including rollingstock) | Rail Corporation New South Wales (Transport Asset Holding Entity) | $8,279,000 | $1,321,968 | |||
Blacktown Mount Druitt Hospitals Redevelopment Stages 1 and 2 | Ministry of Health | $659,187 | $58,131 | |||
Parklea Correctional Centre Expansion | Department of Justice | $185,071 | $20,270 | |||
Quakers Hill Wastewater Treatment Plant Renewal | Sydney Water Corporation | $173,900 | $5,800 | |||
Sydney Ambulance Metropolitan Infrastructure Strategy | Ministry of Health | $150,000 | $72,746 | |||
Schofields Road Stage 3, Veron Road to Richmond Road via South Street | Roads and Maritime Services | $140,000 | $38,000 | |||
Schofields Road Stage 2, Tallawong Road to Veron Road | Roads and Maritime Services | $135,000 | $13,800 | |||
Riverstone Wastewater Treatment Plant Stage 1 Amplification | Sydney Water Corporation | $125,000 | $13,300 | |||
Richmond Road Stages 2 and 3, Townson Road to North of Garfield Road | Roads and Maritime Services | $96,000 | $5,533 | |||
Old Wallgrove Road, Erskine Park Link Road to M7 (Western Sydney Employment Lands) | Roads and Maritime Services | $95,000 | $32,000 | |||
Site Refurbishment | Service NSW | $63,836 | $14,082 | |||
Upgrade and Improve Park Facilities | Western Sydney Parklands Trust | $47,958 | $4,000 | |||
Mount Druitt Police Station | NSW Police Force | $25,000 | $750 | |||
Development of Bungarribee Park | Western Sydney Parklands Trust | $22,815 | $5,000 | |||
Prospect Reservoir Upgrade | Water NSW | $22,601 | $4,118 | |||
Riverstone Wastewater Lead-Ins | Sydney Water Corporation | $22,300 | $9,600 | |||
Riverstone Police Station | NSW Police Force | $19,805 | $2,905 | |||
Site Technology | Service NSW | $18,666 | $4,118 | |||
Multipurpose Pathway | Western Sydney Parklands Trust | $18,426 | $800 | |||
Blacktown Hospital Car Park | Ministry of Health | $18,066 | $8,540 | |||
Eastern Creek Business Hub | Western Sydney Parklands Trust | $14,908 | $5,900 | |||
Conservation Works | Western Sydney Parklands Trust | $13,310 | $1,300 | |||
Signage and Track Improvements | Western Sydney Parklands Trust | $7,398 | $410 | |||
Capital Maintenance Program | Historic Houses Trust of New South Wales | $4,399 | $1,332 | |||
Mount Druitt New Station | Fire and Rescue NSW | $3,087 | $900 | |||
Transport Access Program | Rail Corporation New South Wales (Transport Asset Holding Entity) | N.A. | $248,301 | |||
Bandon Road Link, Windsor Road to Richmond Road (Planning) | Roads and Maritime Services | N.A. | $1,000 | |||
Memorial Avenue, Old Windsor Road to Windsor Road (Planning) | Roads and Maritime Services | N.A. | $800 | |||
Prospect Highway and Blacktown Road widening, Reservoir Road to St Martins Crescent (Planning) | Roads and Maritime Services | N.A. | $250 |
No comments:
Post a Comment