George, ran as a candidate for the NSW State Election in 2007 as liberal Party candidate against then member Richard Amery and here were his results:
Labor | Richard Amery | 25,317 | 64.0 | -2.0 | ||||||||||||||
Liberal | George Bilic | 7,752 | 19.6 | +1.6 | ||||||||||||||
Christian Democrats | Dave Vincent | 2,908 | 7.4 | +1.5 | ||||||||||||||
Greens | Debbie Robertson | 2,040 | 5.2 | +1.5 | ||||||||||||||
AAFI | John Newton | 1,523 | 3.9 | +1.4 | ||||||||||||||
Total formal votes | 39,540 | 95.5 | 0.0 | |||||||||||||||
Informal votes | 1,877 | 4.5 | 0.0 | |||||||||||||||
Turnout | 41,417 | 92.2 | ||||||||||||||||
Two-party-preferred result | ||||||||||||||||||
Labor | Richard Amery | 27,201 | 75.4 | -1.4 | ||||||||||||||
Liberal | George Bilic | 8,892 | 24.6 | +1.4 | ||||||||||||||
Labor hold | Swing | -1.4 |
And here is his results for the Blacktown 2008 Local Government Results:
10 candidates contesting 3 vacancies
Group | Candidate | Party | Election Night | |
---|---|---|---|---|
% | FP Votes | |||
A | Group Votes | 24 | 5,640 | |
BILIC, George | LP | 3 | 728 | |
PRIEST, Venus | LP | 1 | 145 | |
HOLMES, Mark | LP | 0 | 51 | |
B | Group Votes | 52 | 12,211 | |
BALI, Stephen | ALP | 3 | 656 | |
ATALLA, Edmond | ALP | 1 | 152 | |
CLAPHAM, Peter | ALP | 0 | 70 | |
C | Group Votes | 12 | 2,831 | |
NICOLAIDIS, George | IND | 2 | 452 | |
DAY, Peter | IND | 0 | 56 | |
WICKS, Graham | IND | 0 | 28 | |
Ungrouped | ||||
McINTYRE, Joan | IND | 1 | 256 | |
Total Formal Votes Counted | 23,276 | |||
Total Informal Votes | 2,232 | |||
Progressive Total Ordinary Votes | 25,508 |
GEORGE BILIC was declared elected to position 2 on 23 September 2008
EDMOND ATALLA was declared elected to position 3 on 23 September 2008
No comments:
Post a Comment