Candidates | Party | Seat | Number of Visits |
Front Vote Poll Londonderry | Number of Votes | ||
Prue Car | Labor Party | Londonderry | 4 |
Bernard Bratusa | Liberal Party | Londonderry | 1 |
Joe Arduca | No Land Tax | Londonderry | 1 |
Maurice Girotto | Christian Democrats | Londonderry | 0 |
Shane Gorman | Greens | Londonderry | 0 |
Front Vote Poll Mount Druitt | |||
Edmond Atalla | Labor Party | Mount Druitt | 5 |
Olivia Lloyd | Liberal Party | Mount Druitt | 3 |
Brent Robertson | Greens | Mount Druitt | 3 |
Robyn Hamilton | No Land Tax | Mount Druitt | 1 |
Joshua Green | Christian Democrats | Mount Druitt | 0 |
18 |
This blogspot is created to try and get a great atmosphere of what Mount Druitt is all about. Also to provide photographic details of improvements in the area. We encourage all community members to add comments. Stories from community members, thoughts and comments. Send any information you would like, to advertise that you love of Mount Druitt, that is for the common good of all who live or visit the area. Become an author and publish blogs.. Contact e-mail: nsjpas@gmail.com
Saturday 21 March 2015
'Whyilovemountdruitt' Home Poll Update!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment