It helps work out Hospitals, Police, Emergency Services planning for the future and ensure proper infrastructure is placed for the oncoming increase in population years.
The Census survey, will be conducted on 9th August 2016 and in the past a majority of surveys were completed by a booklet supplied at every household. this year it can be completed online and is guaranteed to be secure Click here for details
Here is quick data om Mount Druitt State Seat 2011:
Australia | New South Wales | State Electoral Divisions
Mount Druitt
Code SED10055 (SED)People | 85,351 |
Male | 42,079 |
Female | 43,272 |
Median age | 31 |
Families | 22,045 |
Average children per family | 2.1 |
All private dwellings | 26,733 |
Average people per household | 3.3 |
Median weekly household income | $1,222 |
Median monthly mortgage repayments | $1,900 |
Median weekly rent | $270 |
Average motor vehicles per dwelling | 1.6 |
People
Mount Druitt | % | New South Wales | % | Australia | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 85,351 | -- | 6,917,658 | -- | 21,507,717 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | 42,079 | 49.3 | 3,408,878 | 49.3 | 10,634,013 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 43,272 | 50.7 | 3,508,780 | 50.7 | 10,873,704 | 50.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People
|
No comments:
Post a Comment