From .Id - Population Experts - we can discover how from our Australian Census produces various reports including how we as a nation get to and from work and what forms of transport have increased and how does that affect us in Mount Druitt?
Well simply, it affects us as we live in an important area of Western Sydney, you may even call us 'The Heart of Western Sydney' and the dynamics of our our area has changed dramatically. From the last 27 year that I have lived in our Mount Druitt area, we have had a swinging change of population and people feel more included within our community.
We have had children now completing their 'Higher School Certificates' at a high ratio, compared to the early days. Furthermore, our children are entering tertiary education through Universities and TAFE College ending up with qualifications that make then enter jobs they want to work with.
More people are moving to our area as more buildings are constructed and medium density housing is made available. Our area will be a vital area in Western Sydney to hold a stronger and more additional population
So, this comes to getting our people to reaching their place of employment. Some of us take little time to get to work and some of us have long ways and/or times reaching their there,
Click here for details on Public Transport Use
This blogspot is created to try and get a great atmosphere of what Mount Druitt is all about. Also to provide photographic details of improvements in the area. We encourage all community members to add comments. Stories from community members, thoughts and comments. Send any information you would like, to advertise that you love of Mount Druitt, that is for the common good of all who live or visit the area. Become an author and publish blogs.. Contact e-mail: nsjpas@gmail.com
Showing posts with label Census 2016. Show all posts
Showing posts with label Census 2016. Show all posts
Thursday, 4 January 2018
Sunday, 17 July 2016
Australian Important Cenus Survey For All Australians August 9, 2016 - Australian Bureau of Statistics Is Planning For Australia's Future
It helps work out Hospitals, Police, Emergency Services planning for the future and ensure proper infrastructure is placed for the oncoming increase in population years.
The Census survey, will be conducted on 9th August 2016 and in the past a majority of surveys were completed by a booklet supplied at every household. this year it can be completed online and is guaranteed to be secure Click here for details
Here is quick data om Mount Druitt State Seat 2011:
Australia | New South Wales | State Electoral Divisions
Mount Druitt
Code SED10055 (SED)People | 85,351 |
Male | 42,079 |
Female | 43,272 |
Median age | 31 |
Families | 22,045 |
Average children per family | 2.1 |
All private dwellings | 26,733 |
Average people per household | 3.3 |
Median weekly household income | $1,222 |
Median monthly mortgage repayments | $1,900 |
Median weekly rent | $270 |
Average motor vehicles per dwelling | 1.6 |
People
Mount Druitt | % | New South Wales | % | Australia | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 85,351 | -- | 6,917,658 | -- | 21,507,717 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | 42,079 | 49.3 | 3,408,878 | 49.3 | 10,634,013 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 43,272 | 50.7 | 3,508,780 | 50.7 | 10,873,704 | 50.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People
|
Subscribe to:
Posts (Atom)